Skip to content Back to Top

Population Of Alaska By Labor Market Region, Borough And Census Area, 1990-1999

, 1999
No.

Table 2
Population of Alaska by Labor Market Region, Borough and Census Area, 1990-1999

  July 1
1999
Provisional
July 1
1998
Revised
July 1
1997
Revised
July 1
1996
Revised
July 1
1995
Revised
July 1
1994
Revised
July 1
1993
Revised
July 1
1992
Revised
July 1
1991
Revised
April 1
1990
Revised
Change
1998-
1999
Natural
Increase
1998-99
Net
Migration
1998-99
Change
1990-
1999

Average   Annual
Rate of Change (%)

1998-
1999
1990-
1999
Alaska 622,000 617,082 609,655 605,212 601,581 600,622 596,906 586,722 569,054 550,043 4,918 7,300 -2,382 71,957 0.8 1.3
Anchorage Mat-Su Region 315,085 311,413 306,877 303,601 301,635 301,139 296,099 288,481 277,445 266,021 3,672 3,609 63 49,064 1.2 1.8
Anchorage Borough 259,391 257,260 254,752 253,234 252,729 253,503 249,440 244,111 235,626 226,338 2,131 3,195 -1,064 33,053 0.8 1.5
Matanuska-Susitna Bor. 55,694 54,153 52,125 50,367 48,906 47,636 46,659 44,370 41,819 39,683 1,541 414 1,127 16,011 2.8 3.6
Gulf Coast Region 73,274 72,522 71,700 71,275 71,169 70,540 68,811 68,372 65,177 64,063 752 675 77 9,211 1.0 1.5
Kenai Peninsula Borough 48,952 48,532 47,695 46,654 45,906 45,059 43,814 43,459 42,132 40,802 420 406 14 8,150 0.9 2.0
Kodiak Island Borough 13,989 13,716 13,648 14,158 14,847 15,059 14,594 14,635 13,018 13,309 273 215 58 680 2.0 0.5
Valdez-Cordova C.A. 10,333 10,274 10,357 10,463 10,416 10,422 10,403 10,278 10,027 9,952 59 54 5 381 0.6 0.4
Interior Region 98,299 97,673 96,567 96,447 96,184 96,431 96,249 94,972 95,122 92,111 626 1,381 -755 6,188 0.6 0.7
Fairbanks North Star Bor. 83,773 83,045 82,064 81,883 81,552 81,818 81,472 80,261 80,655 77,720 728 1,194 -466 6,053 0.9 0.8
Southeast Fairbanks C.A. 6,283 6,349 6,253 6,290 6,406 6,314 6,280 6,120 6,009 5,913 -66 122 -188 370 -1.0 0.7
Yukon-Koyukuk C.A. 8,243 8,279 8,250 8,274 8,226 8,299 8,497 8,591 8,458 8,478 -36 65 -101 -235 -0.4 -0.3
Denali Borough /1 1,871 1,868 1,895 1,906 1,836 1,833 1,793 1,766 1,781 1,764 3 12 -9 107 0.2 0.6
Yukon-Koyukuk C.A. 6,372 6,411 6,355 6,368 6,390 6,466 6,704 6,825 6,677 6,714 -39 53 -92 -342 -0.6 -0.6
Northern Region 23,597 23,426 23,082 22,734 22,404 22,340 22,058 21,884 20,895 20,380 171 384 -213 3,217 0.7 1.6
Nome Census Area 9,311 9,341 9,119 9,079 8,893 8,895 8,865 8,848 8,522 8,288 -30 154 -184 1,023 -0.3 1.3
North Slope Borough 7,413 7,268 7,251 7,111 6,920 6,836 6,648 6,500 6,182 5,979 145 80 65 1,434 2.0 2.3
Northwest Arctic Borough 6,873 6,817 6,712 6,544 6,591 6,609 6,545 6,536 6,191 6,113 56 150 -94 760 0.8 1.3
Southeast Region 73,302 73,759 73,830 73,706 73,061 73,054 73,188 72,612 71,077 68,989 -457 595 -1,052 4,313 -0.6 0.7
Haines Borough 2,475 2,461 2,404 2,352 2,280 2,331 2,293 2,230 2,242 2,117 14 20 -6 358 0.6 1.7
Juneau Borough 30,189 30,021 29,713 29,230 28,700 28,454 28,448 28,253 27,579 26,751 168 284 -116 3,438 0.6 1.3
Ketchikan Gateway Bor. 13,961 14,143 14,500 14,654 14,764 14,751 14,716 14,636 14,255 13,828 -182 99 -281 133 -1.3 0.1
Prince of Wales-Outer Ketchikan C.A. 6,589 6,830 6,873 6,996 6,734 6,774 6,797 6,608 6,551 6,278 -241 60 -301 311 -3.6 0.5
Sitka Borough 8,681 8,722 8,708 8,650 8,868 8,941 9,083 9,059 8,878 8,588 -41 74 -115 93 -0.5 0.1
Skagway-Yakutat-
Angoon Census Area
4,270 4,417 4,490 4,622 4,517 4,555 4,561 4,481 4,401 4,385 -147 21 -168 -115 -3.4 -0.3
Skagway-Hoonah-
Angoon Census Area
3,541 3,642 3,668 3,823 3,747 3,828 3,854 3,801 3,679 3,680 -101 15 -116 -139 -2.8 -0.4
Yakutat Borough /2 729 775 822 799 770 727 707 680 722 705 -46 6 -52 24 -6.1 0.4
Wrangell-Petersburg Census Area 7,137 7,165 7,142 7,202 7,198 7,248 7,290 7,345 7,171 7,042 -28 37 -65 95 -0.4 0.1
Southwest Region 38,443 38,289 37,599 37,449 37,128 37,118 40,501 40,401 39,338 38,479 154 656 -502 -36 0.4 0.0
Aleutians East Borough 2,151 2,145 2,212 2,205 2,234 2,306 2,317 2,315 2,284 2,464 6 14 -8 -313 0.3 -1.5
Aleutians West C.A. 5,285 5,346 5,333 5,710 5,651 5,903 9,422 9,830 9,643 9,478 -61 19 -80 -4,193 -1.1 -6.1
Bethel Census Area 16,167 15,935 15,596 15,311 15,217 14,933 14,557 14,340 13,974 13,656 232 336 -104 2,511 1.4 1.8
Bristol Bay Borough 1,258 1,291 1,250 1,230 1,189 1,285 1,573 1,570 1,468 1,410 -33 15 -48 -152 -2.6 -1.2
Dillingham Census Area 4,731 4,686 4,519 4,476 4,389 4,302 4,361 4,247 4,169 4,012 45 85 -40 719 1.0 1.8
Lake & Peninsula Borough 1,791 1,842 1,792 1,810 1,816 1,807 1,807 1,805 1,737 1,668 -51 13 -64 123 -2.8 0.8
Wade Hampton C.A. 7,060 7,044 6,897 6,707 6,632 6,582 6,464 6,294 6,063 5,791 16 174 -158 1,269 0.2 2.1

Note: Revisions for the years 1991-1997 result from revisions in U.S. and Alaska's State total by the U.S. Bureau of the Census. 1999 Estimate and 1998 Revisions: Alaska Department of Labor.

1/ Denali Borough was incorporated December 7, 1990.

2/ Yakutat Borough was incorporated September 22, 1992.

C.A. = Census Area.

Source: Alaska Department of Labor and Workforce Development, Research and Analysis Section.

###