Consumer Price Index (CPI)
| Disregard this row it is only for visual users | 1st Half (Jan-Jun) | Empty Cell for Spacing |
2nd Half (Jul-Dec) | Empty Cell for Spacing |
Annual | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disregard this row it is only for visual users | Anchorage | U.S. | Anchorage | U.S. | Anchorage | U.S. | ||||||||
|
Start readers on this row Year |
1st Half (Jan-Jun) Anchorage Average |
1st Half (Jan-Jun) Anchorage Percent Change From Same Half Previous Year |
1st Half (Jan-Jun) U.S. Average |
1st Half (Jan-Jun) U.S. Percent Change From Same Half Previous Year |
2nd Half (Jul-Dec) Anchorage Average |
2nd Half (Jul-Dec) Anchorage Percent Change From Same Half Previous Year |
2nd Half (Jul-Dec) U.S. Average |
2nd Half (Jul-Dec) U.S. Percent Change From Same Half Previous Year |
Annual Anchorage Average |
Annual Anchorage Percent Change From Previous Year |
Annual U.S. Average |
Annual U.S. Percent Change From Previous Year |
||
| 2011 | 200.278 | 2.8 | 223.598 | 2.8 | 202.576 | 3.6 | 226.280 | 3.5 | 201.427 | 3.2 | 224.939 | 3.2 | ||
| 2010 | 194.834 | 2.5 | 217.535 | 2.1 | 195.455 | 1.0 | 218.576 | 1.2 | 195.144 | 1.8 | 218.056 | 1.6 | ||
| 2009 | 190.032 | 1.3 | 213.139 | -0.6 | 193.456 | 1.1 | 215.935 | -0.1 | 191.744 | 1.2 | 214.537 | -0.4 | ||
| 2008 | 187.659 | 4.6 | 214.429 | 4.2 | 191.335 | 4.5 | 216.177 | 3.4 | 189.497 | 4.6 | 215.303 | 3.8 | ||
| 2007 | 179.394 | 1.5 | 205.709 | 2.5 | 183.08 | 2.9 | 208.976 | 3.1 | 181.237 | 2.2 | 207.342 | 2.8 | ||
| 2006 | 176.7 | 4.2 | 200.6 | 3.8 | 177.9 | 2.2 | 202.6 | 2.6 | 177.3 | 3.2 | 201.6 | 3.2 | ||
| 2005 | 169.6 | 2.4 | 193.2 | 3.0 | 174.1 | 3.8 | 197.4 | 3.8 | 171.8 | 3.1 | 195.3 | 3.4 | ||
| 2004 | 165.6 | 2.8 | 187.6 | 2.3 | 167.8 | 2.4 | 190.2 | 3.0 | 166.7 | 2.6 | 188.9 | 2.7 | ||
| 2003 | 161.1 | 2.3 | 183.3 | 2.5 | 163.9 | 3.1 | 184.6 | 2.0 | 162.5 | 2.7 | 184.0 | 2.3 | ||
| 2002 | 157.5 | 2.0 | 178.9 | 1.3 | 159.0 | 1.9 | 180.9 | 1.9 | 158.2 | 1.9 | 179.9 | 1.6 | ||
| 2001 | 154.4 | 2.9 | 176.6 | 3.4 | 156.0 | 2.7 | 177.5 | 2.2 | 155.2 | 2.8 | 177.1 | 2.8 | ||
| 2000 | 150.0 | 0.9 | 170.8 | 3.3 | 151.9 | 2.4 | 173.6 | 3.5 | 150.9 | 1.7 | 172.2 | 3.4 | ||
| 1999 | 148.6 | 1.3 | 165.4 | 1.9 | 148.3 | 0.9 | 167.8 | 2.5 | 148.4 | 1.0 | 166.6 | 2.2 | ||
| 1998 | 146.7 | 1.8 | 162.3 | 1.5 | 147.0 | 1.1 | 163.7 | 1.6 | 146.9 | 1.5 | 163.0 | 1.6 | ||
| 1997 | 144.1 | 1.6 | 159.9 | 2.6 | 145.4 | 1.2 | 161.2 | 2.1 | 144.8 | 1.5 | 160.5 | 2.3 | ||
| 1996 | 141.8 | 2.6 | 155.8 | 2.8 | 143.7 | 3.0 | 157.9 | 3.1 | 142.7 | 2.7 | 156.9 | 3.0 | ||
| 1995 | 138.2 | 2.9 | 151.5 | 3.0 | 139.5 | 2.7 | 153.2 | 2.6 | 138.9 | 2.9 | 152.4 | 2.8 | ||
| 1994 | 134.3 | 2.1 | 147.2 | 2.4 | 135.8 | 2.3 | 149.3 | 2.8 | 135.0 | 2.1 | 148.2 | 2.6 | ||
| 1993 | 131.5 | 3.3 | 143.7 | 3.2 | 132.8 | 2.9 | 145.3 | 2.8 | 132.2 | 3.1 | 144.5 | 3.0 | ||
| 1992 | 127.3 | 3.2 | 139.2 | 3 | 129.1 | 3.5 | 141.4 | 3.1 | 128.2 | 3.4 | 140.3 | 3.0 | ||
| 1991 | 123.3 | 5.5 | 135.2 | 5.1 | 124.7 | 3.6 | 137.2 | 3.5 | 124.0 | 4.6 | 136.2 | 4.2 | ||
| 1990 | 116.9 | 5.4 | 128.7 | 4.9 | 120.4 | 7.0 | 132.6 | 5.8 | 118.6 | 6.2 | 130.7 | 5.4 | ||
| 1989 | 110.9 | 2.3 | 122.7 | 5.1 | 112.5 | 3.3 | 125.3 | 4.7 | 111.7 | 2.9 | 124.0 | 4.8 | ||
| 1988 | 108.4 | 0.1 | 116.8 | 3.9 | 108.9 | 0.7 | 119.7 | 4.2 | 108.6 | 0.4 | 118.3 | 4.1 | ||
| 1987 | 108.3 | 0.0 | 112.4 | 3.0 | 108.1 | 0.7 | 114.9 | 4.4 | 108.2 | 0.4 | 113.6 | 3.6 | ||
| 1986 | 108.3 | 3.4 | 109.1 | 2.3 | 107.4 | 0.5 | 110.1 | 1.5 | 107.8 | 1.9 | 109.6 | 1.9 | ||
| 1985 | 104.7 | 1.9 | 106.6 | 3.6 | 106.9 | 2.9 | 108.5 | 3.4 | 105.8 | 2.4 | 107.6 | 3.6 | ||
| 1984 | 102.7 | 102.9 | 103.9 | 104.9 | 103.3 | 4.1 | 103.9 | 4.3 | ||||||
| 1983 | 99.2 | 1.8 | 99.6 | 3.2 | ||||||||||
| 1982 | 97.4 | 5.4 | 96.5 | 6.2 | ||||||||||
| 1981 | 92.4 | 8.1 | 90.9 | 10.3 | ||||||||||
| 1980 | 85.5 | 10.2 | 82.4 | 13.5 | ||||||||||
| 1979 | 77.6 | 10.5 | 72.6 | 11.3 | ||||||||||
| 1978 | 70.2 | 7.0 | 65.2 | 7.6 | ||||||||||
| 1977 | 65.6 | 6.7 | 60.6 | 6.5 | ||||||||||
| 1976 | 61.5 | 7.7 | 56.9 | 5.8 | ||||||||||
| 1975 | 57.1 | 13.7 | 53.8 | 9.1 | ||||||||||
| 1974 | 50.2 | 10.8 | 49.3 | 11.0 | ||||||||||
| 1973 | 45.3 | 4.4 | 44.4 | 6.2 | ||||||||||
| 1972 | 43.4 | 2.6 | 41.8 | 3.2 | ||||||||||
| 1971 | 42.3 | 2.9 | 40.5 | 4.4 | ||||||||||
| 1970 | 41.1 | 3.8 | 38.8 | 5.7 | ||||||||||
| 1969 | 39.6 | 3.9 | 36.7 | 5.5 | ||||||||||
| 1968 | 38.1 | 2.4 | 34.8 | 4.2 | ||||||||||
| 1967 | 37.2 | 2.5 | 33.4 | 3.1 | ||||||||||
| 1966 | 36.3 | 2.8 | 32.4 | 2.9 | ||||||||||
| 1965 | 35.3 | 0.9 | 31.5 | 1.6 | ||||||||||
| 1964 | 35.0 | 0.6 | 31 | 1.3 | ||||||||||
| 1963 | 34.8 | 0.3 | 30.6 | 1.3 | ||||||||||
| 1962 | 34.7 | 0.6 | 30.2 | 1.0 | ||||||||||
| 1961 | 34.5 | 29.9 | 1.0 | |||||||||||
| 1960 | 29.6 | 1.7 | ||||||||||||
Source: U.S. Dept. of Labor, Bureau of Labor Statistics (BLS).
Base: 1982-84=100
Last Update: 01/19/12
Most Recent Articles in Alaska Economic Trends
May, 2011
The Cost of Living in Alaska -- How it’s measured, and how we compare