Alaska Occupational Forecast to 2016


Alaska employment is projected to increase 13.9% from 314,051 to 357,819 between 2006 and 2016. The tables below include projected job openings created by both increasing demand for an occupation and replacement of workers leaving an occupation, plus calculated growth rates over this 10 year period and statewide mean wages.

By clicking on any job title in blue, users will be taken to that occupation in the Alaska Career Ladder. There they will find information on related occupations, those providing opportunities to advance to the selected occupation, and those providing career advancement opportunities from the occupation.

Other occupational forecast resources include:

To download the Excel file of projections for all occupations listed below, click here.


These forecast data are grouped into 22 occupational groupings. Click on the following grouping titles to go to those occupations.
Architecture and Engineering Healthcare Support
Arts, Design, Entertainment, Sports, and Media Installation, Maintenance, and Repair
Building and Grounds, Cleaning, and Maintenance Legal
Business and Financial Operations Life, Physical, and Social Science
Community and Social Services Management
Computer and Mathematical Office and Administrative Support
Construction and Extraction Personal Care and Service
Education, Training, and Library Production
Farming, Fishing, and Forestry Protective Service
Food Preparation and Serving Sales
Healthcare Practitioners and Technical Transportation and Material Moving

Total, All Occupations
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
00-0000 Total, All Occupations 314,051 357,819 13.9 43,768 74,272 118,040 $22.47
Management
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
11-3011 Administrative Services Managers 1,519 1,725 13.6 206 404 610 $29.65
11-1011 Chief Executives 1,608 1,718 6.8 110 440 550 $64.46
11-3021 Computer and Information Systems Managers 373 429 15.0 56 64 120 $42.46
11-9021 Construction Managers 742 890 20.0 148 122 270 $47.88
11-9039 Education Administrators, All Other 205 225 9.8 20 60 80 $35.27
11-9032 Education Administrators, Elementary and Secondary School 460 504 9.6 44 126 170 $91,940
11-9033 Education Administrators, Postsecondary 178 214 20.2 36 54 90 $46.23
11-9041 Engineering Managers 356 410 15.2 54 66 120 $50.27
11-3031 Financial Managers 1,146 1,295 13.0 149 171 320 $40.72
11-9051 Food Service Managers 368 415 12.8 47 93 140 n/a
11-1021 General and Operations Managers 3,633 3,800 4.6 167 883 1,050 $37.02
11-3049 Human Resources Managers, All Other 291 339 16.5 48 62 110 $43.01
11-1031 Legislators 456 451 -1.1 0 90 90 n/a
11-9081 Lodging Managers 218 269 23.4 51 49 100 $24.27
11-9199 Managers, All Other 2,422 2,664 10.0 242 478 720 $33.77
11-2021 Marketing Managers 270 308 14.1 38 62 100 $38.96
11-9111 Medical and Health Services Managers 903 1,076 19.2 173 167 340 $41.33
11-9121 Natural Sciences Managers 472 491 4.0 19 101 120 $42.58
11-9131 Postmasters and Mail Superintendents 167 163 -2.4 0 40 40 $22.67
11-9141 Property, Real Estate, and Community Association Managers 483 579 19.9 96 74 170 $24.93
11-2031 Public Relations Managers 185 213 15.1 28 42 70 $32.09
11-3061 Purchasing Managers 138 161 16.7 23 37 60 $38.30
11-2022 Sales Managers 836 961 15.0 125 195 320 $32.79
11-9151 Social and Community Service Managers 478 542 13.4 64 86 150 $29.15
11-3042 Training and Development Managers 102 130 27.5 28 22 50 $36.66
11-3071 Transportation, Storage, and Distribution Managers 605 737 21.8 132 178 310 $32.72
Business and Financial Operations
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
13-2011 Accountants and Auditors 1,878 2,191 16.7 313 327 640 $29.73
13-2021 Appraisers and Assessors of Real Estate 210 236 12.4 26 44 70 $29.17
13-2031 Budget Analysts 288 303 5.2 15 75 90 $31.49
13-1199 Business Operations Specialists, All Other 2,025 2,286 12.9 261 219 480 $32.65
13-1031 Claims Adjusters, Examiners, and Investigators 309 333 7.8 24 76 100 $27.34
13-1072 Compensation, Benefits, and Job Analysis Specialists 127 147 15.8 20 30 50 $27.53
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 1,034 1,055 2.0 21 119 140 $21.74
13-1051 Cost Estimators 109 139 27.5 30 20 50 $30.52
13-1071 Employment, Recruitment, and Placement Specialists 328 352 7.3 24 66 90 $22.54
13-2051 Financial Analysts 251 301 19.9 50 10 60 $30.78
13-2099 Financial Specialists, All Other 562 646 15.0 84 146 230 $27.36
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 540 655 21.3 115 125 240 $29.17
13-2053 Insurance Underwriters 121 130 7.4 9 31 40 $28.95
13-2072 Loan Officers 472 509 7.8 37 53 90 $35.70
13-1081 Logisticians 185 223 20.5 38 32 70 $33.16
13-1111 Management Analysts 389 446 14.7 57 73 130 $33.26
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 579 603 4.2 24 116 140 $28.93
13-1073 Training and Development Specialists 181 209 15.5 28 42 70 $29.94
Computer and Mathematical
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
15-1021 Computer Programmers 651 651 0.0 0 140 140 $31.74
15-1031 Computer Software Engineers, Applications 226 280 23.9 54 26 80 $35.45
15-1032 Computer Software Engineers, Systems Software 232 287 23.7 55 35 90 $34.74
15-1099 Computer Specialists, All Other 433 498 15.0 65 125 190 $36.21
15-1041 Computer Support Specialists 1,007 1,142 13.4 135 315 450 $22.81
15-1051 Computer Systems Analysts 477 595 24.7 118 132 250 $35.01
15-1061 Database Administrators 112 139 24.1 27 13 40 $35.25
15-1071 Network and Computer Systems Administrators 536 668 24.6 132 118 250 $31.20
15-1081 Network Systems and Data Communications Analysts 217 317 46.1 100 40 140 $32.35
15-2031 Operations Research Analysts 107 116 8.4 9 21 30 n/a
Architecture and Engineering
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
17-1011 Architects, Except Landscape and Naval 143 178 24.5 35 35 70 $31.39
17-3011 Architectural and Civil Drafters 243 288 18.5 45 75 120 $23.56
17-3022 Civil Engineering Technicians 454 527 16.1 73 87 160 $28.39
17-2051 Civil Engineers 1,361 1,604 17.9 243 357 600 $37.62
17-3019 Drafters, All Other 138 168 21.7 30 40 70 $29.51
17-3023 Electrical and Electronic Engineering Technicians 320 359 12.2 39 61 100 $34.03
17-2071 Electrical Engineers 248 303 22.2 55 65 120 $46.28
17-3029 Engineering Technicians, Except Drafters, All Other 487 580 19.1 93 97 190 $30.37
17-2199 Engineers, All Other 948 1,143 20.6 195 115 310 $42.68
17-3025 Environmental Engineering Technicians 206 281 36.4 75 45 120 $25.34
17-2081 Environmental Engineers 300 360 20.0 60 90 150 $33.17
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 192 226 17.7 34 46 80 $42.48
17-2141 Mechanical Engineers 244 289 18.4 45 55 100 $43.88
17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 125 159 27.2 34 26 60 $47.42
17-2171 Petroleum Engineers 400 491 22.8 91 99 190 $71.47
17-3031 Surveying and Mapping Technicians 238 287 20.6 49 51 100 $23.46
17-1022 Surveyors 481 622 29.3 141 149 290 $37.68
Life, Physical, and Social Science
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
19-3091 Anthropologists and Archeologists 111 116 4.5 5 45 50 $32.92
19-1029 Biological Scientists, All Other 461 477 3.5 16 94 110 $32.14
19-4021 Biological Technicians 367 397 8.2 30 130 160 $17.25
19-4031 Chemical Technicians 113 141 24.8 28 42 70 n/a
19-3031 Clinical, Counseling, and School Psychologists 111 125 12.6 14 16 30 $29.40
19-1031 Conservation Scientists 177 203 14.7 26 54 80 $38.01
19-4091 Environmental Science and Protection Technicians, Including Health 137 168 22.6 31 49 80 $20.82
19-2041 Environmental Scientists and Specialists, Including Health 652 783 20.1 131 169 300 $30.72
19-4093 Forest and Conservation Technicians 496 507 2.2 11 189 200 $20.01
19-1032 Foresters 180 203 12.8 23 47 70 $30.14
19-4041 Geological and Petroleum Technicians 639 810 26.8 171 239 410 n/a
19-2042 Geoscientists, Except Hydrologists and Geographers 370 455 23.0 85 105 190 $42.32
19-1099 Life Scientists, All Other 110 124 12.7 14 26 40 $24.40
19-4099 Life, Physical, and Social Science Technicians, All Other 1,066 1,170 9.8 104 406 510 $22.36
19-2099 Physical Scientists, All Other 165 183 10.9 18 32 50 $33.89
19-3099 Social Scientists and Related Workers, All Other 135 143 5.9 8 42 50 $28.17
19-3051 Urban and Regional Planners 236 268 13.6 32 68 100 $30.14
19-1023 Zoologists and Wildlife Biologists 955 1,030 7.9 75 195 270 $27.55
Community and Social Services
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
21-1021 Child, Family, and School Social Workers 749 847 13.1 98 162 260 $20.87
21-1099 Community and Social Service Specialists, All Other 371 447 20.5 76 44 120 $18.27
21-1019 Counselors, All Other 291 352 21.0 61 59 120 $20.40
21-1012 Educational, Vocational, and School Counselors 436 488 11.9 52 88 140 $27.19
21-1091 Health Educators 230 281 22.2 51 29 80 $19.84
21-1022 Medical and Public Health Social Workers 188 221 17.6 33 37 70 $24.92
21-1023 Mental Health and Substance Abuse Social Workers 321 401 24.9 80 70 150 $22.47
21-1014 Mental Health Counselors 286 357 24.8 71 59 130 $24.69
21-1092 Probation Officers and Correctional Treatment Specialists 260 304 16.9 44 26 70 n/a
21-1015 Rehabilitation Counselors 402 499 24.1 97 83 180 $23.15
21-1093 Social and Human Service Assistants 989 1,131 14.4 142 108 250 $16.10
21-1029 Social Workers, All Other 644 747 16.0 103 137 240 $21.97
21-1011 Substance Abuse and Behavioral Disorder Counselors 259 320 23.6 61 49 110 $23.71
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
23-1011 Lawyers 977 1,124 15.1 147 193 340 $47.48
23-2099 Legal Support Workers, All Other 130 135 3.9 5 25 30 $24.20
23-2011 Paralegals and Legal Assistants 521 593 13.8 72 68 140 $25.88
23-2093 Title Examiners, Abstractors, and Searchers 124 117 -5.7 0 20 20 $26.91
Education, Training, and Library
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 175 197 12.6 22 18 40 $18.19
25-9099 Education, Training, and Library Workers, All Other 850 924 8.7 74 116 190 $10.34
25-2021 Elementary School Teachers, Except Special Education 2,678 3,077 14.9 399 591 990 $59,020
25-9031 Instructional Coordinators 445 495 11.2 50 60 110 $26.14
25-2012 Kindergarten Teachers, Except Special Education 120 135 12.5 15 25 40 $54,360
25-4021 Librarians 293 300 2.4 7 83 90 $27.50
25-4031 Library Technicians 226 247 9.3 21 109 130 $17.09
25-2022 Middle School Teachers, Except Special and Vocational Education 549 618 12.6 69 121 190 $57,210
25-1000 Postsecondary Teachers 3,132 4,051 29.3 919 531 1,450 n/a
25-2011 Preschool Teachers, Except Special Education 668 769 15.1 101 109 210 $13.79
25-2031 Secondary School Teachers, Except Special and Vocational Education 2,220 2,444 10.1 224 656 880 $58,950
25-3021 Self-Enrichment Education Teachers 146 164 12.3 18 22 40 n/a
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 483 572 18.4 89 111 200 $62,820
25-2043 Special Education Teachers, Secondary School 287 315 9.8 28 62 90 $62,920
25-9041 Teacher Assistants 4,214 4,569 8.4 355 695 1,050 $33,370
25-3099 Teachers and Instructors, All Other 3,303 3,529 6.8 226 354 580 $47,280
25-2032 Vocational Education Teachers, Secondary School 149 149 0.0 0 40 40 $61,980
Arts, Design, Entertainment, Sports, and Media
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
27-1019 Artists and Related Workers, All Other 143 150 4.9 7 33 40 $20.57
27-4011 Audio and Video Equipment Technicians 154 178 15.6 24 46 70 $21.41
27-2022 Coaches and Scouts 342 400 17.0 58 92 150 $30,130
27-2031 Dancers 135 141 4.4 6 74 80 n/a
27-3041 Editors 113 106 -6.2 0 30 30 $28.61
27-1023 Floral Designers 124 108 -12.9 0 30 30 $12.60
27-1024 Graphic Designers 175 185 5.7 10 50 60 $19.16
27-3099 Media and Communication Workers, All Other 216 230 6.5 14 46 60 $21.40
27-1026 Merchandise Displayers and Window Trimmers 269 314 16.7 45 75 120 n/a
27-4021 Photographers 126 137 8.7 11 29 40 $19.42
27-3031 Public Relations Specialists 222 243 9.5 21 19 40 $30.13
27-3011 Radio and Television Announcers 212 191 -9.9 0 70 70 $15.44
27-3022 Reporters and Correspondents 202 207 2.5 5 65 70 $16.36
Healthcare Practitioners and Technical
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
29-2021 Dental Hygienists 532 643 20.9 111 99 210 $44.38
29-1021 Dentists, General 121 135 11.6 14 16 30 $97.60
29-1031 Dietitians and Nutritionists 100 118 18.0 18 32 50 $27.41
29-2041 Emergency Medical Technicians and Paramedics 260 329 26.5 69 31 100 n/a
29-1199 Health Diagnosing and Treating Practitioners, All Other 147 180 22.5 33 27 60 $37.88
29-2099 Health Technologists and Technicians, All Other 477 581 21.8 104 36 140 $25.20
29-9099 Healthcare Practitioners and Technical Workers, All Other 344 413 20.1 69 71 140 $24.39
29-2061 Licensed Practical and Licensed Vocational Nurses 593 700 18.0 107 163 270 $23.01
29-2012 Medical and Clinical Laboratory Technicians 272 336 23.5 64 36 100 $20.16
29-2011 Medical and Clinical Laboratory Technologists 255 297 16.5 42 38 80 $30.23
29-2071 Medical Records and Health Information Technicians 419 512 22.2 93 107 200 $18.41
29-9011 Occupational Health and Safety Specialists 200 221 10.5 21 39 60 $38.64
29-1122 Occupational Therapists 142 180 26.8 38 22 60 $33.38
29-2081 Opticians, Dispensing 126 145 15.1 19 41 60 $18.51
29-1051 Pharmacists 294 393 33.7 99 51 150 $53.18
29-2052 Pharmacy Technicians 460 622 35.2 162 138 300 $17.42
29-1123 Physical Therapists 307 410 33.6 103 37 140 $37.71
29-1071 Physician Assistants 352 460 30.7 108 52 160 $46.99
29-1060 Physicians and Surgeons 822 996 21.2 174 146 320 n/a
29-2053 Psychiatric Technicians 182 222 22.0 40 60 100 n/a
29-2034 Radiologic Technologists and Technicians 400 501 25.3 101 49 150 $29.03
29-1125 Recreational Therapists 141 184 30.5 43 17 60 $20.78
29-1111 Registered Nurses 4,817 6,328 31.4 1,511 799 2,310 $35.01
29-1126 Respiratory Therapists 149 197 32.2 48 22 70 $28.75
29-1127 Speech-Language Pathologists 164 181 10.4 17 33 50 $34.87
29-2056 Veterinary Technologists and Technicians 119 135 13.5 16 44 60 $14.87
Healthcare Support
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
31-9091 Dental Assistants 1,003 1,215 21.1 212 168 380 $20.11
31-9099 Healthcare Support Workers, All Other 1,933 2,217 14.7 284 236 520 $17.80
31-1011 Home Health Aides 1,859 2,515 35.3 656 174 830 $13.58
31-9011 Massage Therapists 181 221 22.1 40 20 60 $38.70
31-9092 Medical Assistants 800 1,132 41.5 332 98 430 $16.95
31-9094 Medical Transcriptionists 143 168 17.5 25 25 50 $19.43
31-1012 Nursing Aides, Orderlies, and Attendants 1,940 2,629 35.5 689 171 860 $15.53
31-1013 Psychiatric Aides 120 133 10.8 13 7 20 $17.58
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 195 219 12.3 24 16 40 $12.25
Protective Service
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
33-3012 Correctional Officers and Jailers 1,112 1,412 27.0 300 250 550 $23.14
33-9091 Crossing Guards 307 296 -3.6 0 90 90 n/a
33-3021 Detectives and Criminal Investigators 133 160 20.3 27 33 60 $35.36
33-2011 Fire Fighters 910 994 9.2 84 326 410 $22.13
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 207 234 13.0 27 73 100 $31.73
33-1012 First-Line Supervisors/Managers of Police and Detectives 263 283 7.6 20 80 100 $38.78
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 194 216 11.3 22 28 50 n/a
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 383 428 11.8 45 285 330 $12.44
33-3051 Police and Sheriff's Patrol Officers 1,277 1,395 9.2 118 342 460 $28.64
33-9021 Private Detectives and Investigators 120 137 14.2 17 23 40 $26.39
33-9099 Protective Service Workers, All Other 633 716 13.1 83 467 550 $17.97
33-9032 Security Guards 2,434 2,685 10.3 251 489 740 $17.55
Food Preparation and Serving Related
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
35-3011 Bartenders 1,812 2,167 19.6 355 665 1,020 $11.73
35-1011 Chefs and Head Cooks 400 445 11.3 45 55 100 $21.63
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 4,611 5,442 18.0 831 869 1,700 $9.48
35-2019 Cooks, All Other 720 750 4.2 30 200 230 $17.95
35-2011 Cooks, Fast Food 362 413 14.1 51 99 150 $9.33
35-2012 Cooks, Institution and Cafeteria 941 1,050 11.6 109 261 370 $17.11
35-2014 Cooks, Restaurant 2,205 2,547 15.5 342 598 940 $12.56
35-2015 Cooks, Short Order 314 342 8.9 28 92 120 $11.55
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,255 1,511 20.4 256 874 1,130 $9.78
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 688 797 15.8 109 291 400 $9.55
35-9021 Dishwashers 1,340 1,504 12.2 164 546 710 $9.20
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 574 657 14.5 83 37 120 $18.14
35-9099 Food Preparation and Serving Related Workers, All Other 1,291 1,489 15.3 198 632 830 $13.46
35-2021 Food Preparation Workers 2,309 2,801 21.3 492 798 1,290 $12.77
35-3041 Food Servers, Nonrestaurant 428 486 13.6 58 72 130 $16.52
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 702 809 15.2 107 483 590 n/a
35-3031 Waiters and Waitresses 4,271 5,124 20.0 853 2,317 3,170 $9.89
Building and Grounds Cleaning and Maintenance
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
37-2019 Building Cleaning Workers, All Other 330 376 13.9 46 64 110 $16.36
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 301 344 14.3 43 37 80 $21.31
37-3019 Grounds Maintenance Workers, All Other 621 749 20.6 128 82 210 $17.52
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 4,922 5,601 13.8 679 941 1,620 $14.44
37-3011 Landscaping and Groundskeeping Workers 743 878 18.2 135 105 240 $14.10
37-2012 Maids and Housekeeping Cleaners 3,416 3,995 17.0 579 641 1,220 $11.21
Personal Care and Service
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
39-3091 Amusement and Recreation Attendants 703 792 12.7 89 351 440 $9.76
39-6011 Baggage Porters and Bellhops 272 296 8.8 24 36 60 $12.00
39-9011 Child Care Workers 1,800 2,239 24.4 439 521 960 $11.12
39-1021 First-Line Supervisors/Managers of Personal Service Workers 100 115 15.0 15 25 40 n/a
39-9031 Fitness Trainers and Aerobics Instructors 428 513 19.9 85 85 170 $17.59
39-6031 Flight Attendants 331 371 12.1 40 60 100 n/a
39-3010 Gaming Services Workers 915 1,144 25.0 229 191 420 n/a
39-5012 Hairdressers, Hairstylists, and Cosmetologists 552 633 14.7 81 69 150 $14.23
39-2021 Nonfarm Animal Caretakers 163 195 19.6 32 28 60 $11.17
39-9021 Personal and Home Care Aides 2,337 3,146 34.6 809 401 1,210 n/a
39-9032 Recreation Workers 603 655 8.6 52 108 160 $15.01
39-9041 Residential Advisors 138 174 26.1 36 44 80 $15.75
39-6021 Tour Guides and Escorts 1,215 1,397 15.0 182 478 660 $14.03
39-6032 Transportation Attendants, Except Flight Attendants and Baggage Porters 688 777 12.9 89 121 210 $12.23
39-3031 Ushers, Lobby Attendants, and Ticket Takers 209 203 -2.9 0 150 150 $9.42
Sales and Related
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
41-3011 Advertising Sales Agents 263 310 17.9 47 53 100 $21.33
41-2011 Cashiers 7,114 7,430 4.4 316 3,384 3,700 $11.47
41-2021 Counter and Rental Clerks 1,400 1,594 13.9 194 526 720 $12.15
41-9011 Demonstrators and Product Promoters 186 193 3.8 7 53 60 $11.98
41-9091 Door-To-Door Sales Workers, News and Street Vendors, and Related Workers 130 140 7.7 10 20 30 n/a
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 200 214 7.0 14 26 40 $25.17
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 1,535 1,762 14.8 227 323 550 $19.00
41-3021 Insurance Sales Agents 386 457 18.4 71 79 150 $25.20
41-2022 Parts Salespersons 575 571 -0.7 0 70 70 $16.56
41-9022 Real Estate Sales Agents 159 170 6.9 11 29 40 $30.71
41-2031 Retail Salespersons 11,236 13,436 19.6 2,200 3,460 5,660 $12.69
41-9099 Sales and Related Workers, All Other 1,949 2,167 11.2 218 182 400 $17.66
41-3099 Sales Representatives, Services, All Other 1,248 1,553 24.4 305 295 600 $24.25
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 1,008 1,171 16.2 163 217 380 n/a
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 286 344 20.3 58 62 120 n/a
41-3031 Securities, Commodities, and Financial Services Sales Agents 173 222 28.3 49 41 90 $32.28
41-3041 Travel Agents 224 220 -1.8 0 20 20 $16.51
Office and Administrative Support
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
43-3011 Bill and Account Collectors 396 455 14.9 59 61 120 $18.44
43-3021 Billing and Posting Clerks and Machine Operators 1,118 1,209 8.1 91 139 230 $17.88
43-3031 Bookkeeping, Accounting, and Auditing Clerks 4,363 5,055 15.9 692 678 1,370 $18.33
43-5011 Cargo and Freight Agents 1,260 1,390 10.3 130 340 470 $16.50
43-9011 Computer Operators 212 156 -26.4 0 30 30 $20.48
43-5021 Couriers and Messengers 279 297 6.5 18 82 100 $15.72
43-4031 Court, Municipal, and License Clerks 343 371 8.2 28 82 110 $18.39
43-4051 Customer Service Representatives 2,711 3,235 19.3 524 756 1,280 $16.43
43-9021 Data Entry Keyers 432 418 -3.2 0 110 110 $17.38
43-5032 Dispatchers, Except Police, Fire, and Ambulance 476 492 3.4 16 124 140 $21.24
43-4061 Eligibility Interviewers, Government Programs 213 227 6.6 14 36 50 $19.71
43-6011 Executive Secretaries and Administrative Assistants 3,680 4,244 15.3 564 586 1,150 $20.34
43-4071 File Clerks 647 390 -39.7 0 170 170 $14.39
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 1,863 2,006 7.7 143 377 520 $22.92
43-4081 Hotel, Motel, and Resort Desk Clerks 955 1,113 16.5 158 392 550 $11.16
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 376 428 13.8 52 28 80 $19.11
43-4199 Information and Record Clerks, All Other 1,808 1,722 -4.8 0 290 290 $19.51
43-9041 Insurance Claims and Policy Processing Clerks 182 186 2.2 4 16 20 $17.19
43-4111 Interviewers, Except Eligibility and Loan 102 135 32.4 33 27 60 $14.99
43-6012 Legal Secretaries 601 630 4.8 29 101 130 $20.87
43-4121 Library Assistants, Clerical 334 358 7.2 24 106 130 $16.63
43-4131 Loan Interviewers and Clerks 290 277 -4.5 0 50 50 $18.60
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 155 121 -21.9 0 40 40 $12.40
43-6013 Medical Secretaries 337 410 21.7 73 47 120 $15.76
43-9199 Office and Administrative Support Workers, All Other 4,714 4,515 -4.2 0 1,050 1,050 $20.24
43-9061 Office Clerks, General 7,043 7,818 11.0 775 1,295 2,070 $15.30
43-4151 Order Clerks 359 312 -13.1 0 80 80 $16.66
43-3051 Payroll and Timekeeping Clerks 568 585 3.0 17 143 160 $19.60
43-5031 Police, Fire, and Ambulance Dispatchers 217 240 10.6 23 57 80 $19.48
43-5051 Postal Service Clerks 347 345 -0.6 0 80 80 n/a
43-5052 Postal Service Mail Carriers 440 430 -2.3 0 130 130 n/a
43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators 592 581 -1.9 0 60 60 n/a
43-3061 Procurement Clerks 260 260 0.0 0 50 50 $20.28
43-5061 Production, Planning, and Expediting Clerks 330 381 15.5 51 89 140 $23.15
43-4171 Receptionists and Information Clerks 3,071 3,641 18.6 570 750 1,320 $14.12
43-4181 Reservation and Transportation Ticket Agents and Travel Clerks 984 1,046 6.3 62 218 280 n/a
43-6014 Secretaries, Except Legal, Medical, and Executive 2,259 2,259 0.0 0 360 360 $17.22
43-5071 Shipping, Receiving, and Traffic Clerks 799 865 8.3 66 194 260 $17.71
43-5081 Stock Clerks and Order Fillers 2,633 2,654 0.8 21 629 650 $15.06
43-2011 Switchboard Operators, Including Answering Service 186 169 -9.1 0 40 40 $13.49
43-3071 Tellers 1,262 1,394 10.5 132 548 680 $13.29
43-9022 Word Processors and Typists 148 129 -12.8 0 30 30 $16.24
Farming, Fishing, and Forestry
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 527 585 11.0 58 132 190 n/a
45-1011 First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 101 104 3.0 3 17 20 n/a
Construction and Extraction
SOC
Code
Occupation Employment Openings Alaska
Mean
Wage
2006 2016 Pct Chg Growth Replacement Total
47-2031 Carpenters 3,123 3,665 17.4 542 418 960 $26.81
47-2051 Cement Masons and Concrete Finishers 254 303 19.3 49 71 120 $29.67
47-4011 Construction and Building Inspectors 254 298 17.3 44 46 90 $33.97
47-4099 Construction and Related Workers, All Other 975 1,092 12.0 117 263 380 $25.63
47-2061 Construction Laborers 4,939 5,884 19.1 945 375 1,320 $23.34
47-2081 Drywall and Ceiling Tile Installers 136 159 16.9 23 17 40 $21.99
47-5021 Earth Drillers, Except Oil and Gas 147 176 19.7 29 51 80 $24.92
47-2111 Electricians 1,966 2,379 21.0 413 507 920 $32.55
47-5099 Extraction Workers, All Other 165 218 32.1 53 37 90 n/a
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 1,011 1,219 20.6 208 142 350 $40.77
47-2121 Glaziers 143 170 18.9 27 23 50 $26.96
47-4041 Hazardous Materials Removal Workers 291 341 17.2 50 60 110 $27.61
47-3019 Helpers, Construction Trades, All Other 430 504 17.2 74 106 180 n/a
47-3012 Helpers--Carpenters 276 324 17.4 48 72 120 $17.19
47-3013 Helpers--Electricians 109 128 17.4 19 31 50 $19.84
47-5081 Helpers--Extraction Workers 198 237 19.7 39 61 100 n/a
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 172 211 22.7 39 41 80 $24.09
47-4051 Highway Maintenance Workers 168 181 7.7 13 27 40 $25.62
47-2131 Insulation Workers, Floor, Ceiling, and Wall 151 170 12.6 19 31 50 n/a
47-2132 Insulation Workers, Mechanical 129 151 17.1 22 28 50 n/a
47-5049 Mining Machine Operators, All Other 360 515 43.1 155 145 300 n/a
47-2073 Operating Engineers and Other Construction Equipment Operators 3,125 3,639 16.5 514 606 1,120 $29.65
47-2141 Painters, Construction and Maintenance 464 544 17.2 80 80 160 $21.28
47-2152 Plumbers, Pipefitters, and Steamfitters 1,557 1,898 21.9 341 319 660 $31.97
47-2181 Roofers 251 311 23.9 60 60 120 n/a
47-5012 Rotary Drill Operators, Oil and Gas 295 357 21.0 62 28 90 $32.95
