May 2010 Wages In Alaska
Alaska Statewide

These wage data are grouped into 22 occupational groupings. Click on the following grouping titles to go to those occupations.
  • Architecture and Engineering
  • Healthcare Support
  • Arts, Design, Entertainment, Sports, and Media
  • Installation, Maintenance, and Repair
  • Building and Grounds Cleaning and Maintenance
  • Legal
  • Business and Financial Operations
  • Life, Physical, and Social Science
  • Community and Social Services
  • Management
  • Computer and Mathematical
  • Office and Administrative Support
  • Construction and Extraction
  • Personal Care and Service
  • Education, Training, and Library
  • Production
  • Farming, Fishing, and Forestry
  • Protective Service
  • Food Preparation and Serving Related
  • Sales and Related
  • Healthcare Practitioners and Technical
  • Transportation and Material Moving

  • Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Management


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    11-3011 Administrative Services Managers 33.66 35.61 37.56 18.90 33.39 52.83
    11-2011 Advertising and Promotions Managers 28.57 31.61 34.65 19.51 31.29 46.82
    11-9041 Architectural and Engineering Managers 56.30 72.14 87.98 44.66 62.69 (1)
    11-1011 Chief Executives 70.89 74.24 77.59 40.67 65.78 (1)
    11-3111 Compensation and Benefits Managers 36.54 41.60 46.66 24.01 40.43 55.48
    11-3021 Computer and Information Systems Managers 44.57 45.83 47.09 33.38 45.84 59.38
    11-9021 Construction Managers 50.28 54.33 58.38 30.96 50.85 78.79
    11-9039 Education Administrators, All Other 31.63 33.40 35.17 22.71 28.62 50.78
    11-9032 Education Administrators, Elementary and Secondary School 90,850 100,940 111,030 74,080 99,120 136,960
    11-9033 Education Administrators, Postsecondary 44.68 51.78 58.88 26.06 47.27 (1)
    11-9031 Education Administrators, Preschool and Childcare Center/Program 17.06 19.60 22.14 13.14 17.44 27.91
    11-9161 Emergency Management Directors 35.06 39.04 43.02 24.48 35.31 57.93
    11-3031 Financial Managers 43.79 46.43 49.07 24.80 42.28 72.16
    11-9051 Food Service Managers 22.17 24.11 26.05 14.78 22.15 38.28
    11-9071 Gaming Managers 24.50 26.53 28.56 23.86 26.50 29.13
    11-1021 General and Operations Managers 40.25 41.39 42.53 19.65 35.66 69.42
    11-3121 Human Resources Managers 43.43 45.20 46.97 30.04 44.33 64.11
    11-3051 Industrial Production Managers 39.11 43.36 47.61 23.76 37.18 68.40
    11-9081 Lodging Managers 21.90 31.82 41.74 15.10 22.58 72.54
    11-9199 Managers, All Other 39.74 42.49 45.24 21.66 38.77 68.59
    11-2021 Marketing Managers 34.26 36.32 38.38 20.58 33.68 55.40
    11-9111 Medical and Health Services Managers 40.58 45.19 49.80 26.49 37.40 77.77
    11-9121 Natural Sciences Managers 40.50 41.64 42.78 32.19 40.20 52.09
    11-9131 Postmasters and Mail Superintendents 22.44 22.75 23.06 14.90 22.26 33.04
    11-9141 Property, Real Estate, and Community Association Managers 26.88 28.68 30.48 15.67 25.46 43.98
    11-2031 Public Relations and Fundraising Managers 33.99 39.58 45.17 19.08 33.13 67.44
    11-3061 Purchasing Managers 41.29 45.28 49.27 29.83 43.42 62.75
    11-2022 Sales Managers 36.13 38.71 41.29 19.79 34.16 64.92
    11-9151 Social and Community Service Managers 27.80 29.54 31.28 15.66 27.14 45.39
    11-3131 Training and Development Managers 36.00 37.85 39.70 26.16 37.48 50.80
    11-3071 Transportation, Storage, and Distribution Managers 36.03 37.35 38.67 23.92 34.68 52.48

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Business and Financial Operations


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    13-2011 Accountants and Auditors 30.94 32.07 33.20 19.92 29.61 48.20
    13-2021 Appraisers and Assessors of Real Estate 24.99 32.85 40.71 17.47 31.21 52.67
    13-2031 Budget Analysts 29.78 31.38 32.98 21.63 29.95 42.84
    13-1199 Business Operations Specialists, All Other 31.67 33.58 35.49 19.44 31.43 52.27
    13-1031 Claims Adjusters, Examiners, and Investigators 27.39 30.57 33.75 17.43 29.94 44.92
    13-1141 Compensation, Benefits, and Job Analysis Specialists 29.30 31.13 32.96 21.54 30.38 43.48
    13-1041 Compliance Officers 28.35 29.09 29.83 19.39 27.75 40.89
    13-1051 Cost Estimators 34.04 37.49 40.94 21.28 35.20 55.36
    13-2041 Credit Analysts 25.41 27.99 30.57 15.72 25.36 42.61
    13-2071 Credit Counselors 14.74 15.99 17.24 12.75 15.97 18.40
    13-2051 Financial Analysts 32.24 38.33 44.42 22.39 34.33 63.75
    13-2099 Financial Specialists, All Other 28.75 30.55 32.35 18.89 27.92 45.91
    13-1078 Human Resources, Training, and Labor Relations Specialists, All Other 26.76 28.26 29.76 18.05 26.28 42.10
    13-2053 Insurance Underwriters 24.46 28.29 32.12 18.88 27.39 41.48
    13-2072 Loan Officers 29.57 34.19 38.81 18.80 29.86 59.54
    13-1081 Logisticians 33.46 34.82 36.18 24.17 33.54 48.60
    13-1111 Management Analysts 30.19 33.04 35.89 18.50 31.43 50.00
    13-1161 Market Research Analysts and Marketing Specialists 28.36 30.19 32.02 19.34 28.77 43.01
    13-1121 Meeting, Convention, and Event Planners 20.28 22.78 25.28 15.85 23.70 29.04
    13-2052 Personal Financial Advisors 25.66 29.41 33.16 13.99 22.71 61.06
    13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 29.77 31.11 32.45 18.38 29.53 46.92
    13-2081 Tax Examiners and Collectors, and Revenue Agents 30.92 33.84 36.76 17.11 32.92 46.92
    13-2082 Tax Preparers 21.45 24.04 26.63 13.98 22.32 38.09
    13-1151 Training and Development Specialists 26.80 28.83 30.86 16.01 26.40 45.44
    13-1022 Wholesale and Retail Buyers, Except Farm Products 21.99 23.96 25.93 13.44 23.10 34.99

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Computer and Mathematical


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    15-1111 Computer and Information Research Scientists 39.84 42.24 44.64 30.34 39.90 55.98
    15-1799 Computer Occupations, All Other 32.82 34.37 35.92 22.56 35.31 43.64
    15-1131 Computer Programmers 35.20 36.27 37.34 25.93 35.44 47.40
    15-1150 Computer Support Specialists 23.57 24.19 24.81 16.49 22.81 34.24
    15-1121 Computer Systems Analysts 35.25 36.46 37.67 23.22 37.13 50.53
    15-1141 Database Administrators 34.90 37.63 40.36 24.56 38.56 52.25
    15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 30.53 33.13 35.73 17.73 33.43 47.89
    15-1142 Network and Computer Systems Administrators 32.47 34.00 35.53 22.30 32.90 45.13
    15-2031 Operations Research Analysts 30.88 33.02 35.16 19.60 31.63 50.98
    15-1132 Software Developers, Applications 33.88 35.92 37.96 23.20 34.93 51.83
    15-1133 Software Developers, Systems Software 34.55 37.97 41.39 24.16 36.87 54.59
    15-2041 Statisticians 38.00 39.23 40.46 26.47 40.34 55.43

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Architecture and Engineering


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    17-1011 Architects, Except Landscape and Naval 37.34 42.51 47.68 25.53 39.13 66.50
    17-3011 Architectural and Civil Drafters 23.90 25.45 27.00 17.48 25.16 35.53
    17-2031 Biomedical Engineers 61.11 73.16 85.21 39.08 (1) (1)
    17-1021 Cartographers and Photogrammetrists 26.47 28.36 30.25 19.82 28.35 38.43
    17-2041 Chemical Engineers 53.90 61.08 68.26 37.93 58.53 (1)
    17-3022 Civil Engineering Technicians 26.83 28.75 30.67 18.58 26.60 41.16
    17-2051 Civil Engineers 41.11 42.96 44.81 27.75 40.90 58.40
    17-2061 Computer Hardware Engineers 30.42 34.40 38.38 24.27 36.98 44.11
    17-3019 Drafters, All Other 25.92 29.64 33.36 20.82 27.83 40.16
    17-3023 Electrical and Electronic Engineering Technicians 38.26 40.07 41.88 24.49 39.11 58.55
    17-3012 Electrical and Electronics Drafters 27.44 29.97 32.50 19.57 31.38 36.41
    17-2071 Electrical Engineers 45.83 49.10 52.37 37.13 50.98 62.16
    17-3024 Electro-Mechanical Technicians 36.32 43.99 51.66 23.69 48.23 55.75
    17-2072 Electronics Engineers, Except Computer 41.25 43.74 46.23 36.42 43.40 54.36
    17-3029 Engineering Technicians, Except Drafters, All Other 28.84 30.08 31.32 16.33 29.01 45.68
    17-2199 Engineers, All Other 49.10 52.06 55.02 32.55 49.90 78.15
    17-3025 Environmental Engineering Technicians 26.86 27.90 28.94 21.53 27.86 35.07
    17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 45.58 48.53 51.48 30.74 49.35 67.21
    17-3026 Industrial Engineering Technicians 31.85 37.00 42.15 27.61 35.58 48.98
    17-2112 Industrial Engineers 46.86 49.68 52.50 37.00 48.69 67.25
    17-1012 Landscape Architects 31.39 33.63 35.87 20.83 33.30 46.58
    17-2131 Materials Engineers 47.06 50.21 53.36 32.86 54.43 68.46
    17-3013 Mechanical Drafters 31.95 37.37 42.79 19.98 33.59 61.11
    17-3027 Mechanical Engineering Technicians 27.86 30.75 33.64 21.15 29.22 44.09
    17-2141 Mechanical Engineers 42.26 47.79 53.32 27.62 45.93 69.84
    17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 43.80 45.59 47.38 31.28 45.08 64.59
    17-2171 Petroleum Engineers 61.91 75.71 89.51 44.61 67.97 (1)
    17-3031 Surveying and Mapping Technicians 23.38 24.69 26.00 14.20 24.42 34.58
    17-1022 Surveyors 33.92 35.23 36.54 24.64 35.41 45.52

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Life, Physical, and Social Science


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    19-3091 Anthropologists and Archeologists 29.10 30.23 31.36 20.92 30.38 39.62
    19-2021 Atmospheric and Space Scientists 36.15 37.70 39.25 25.31 39.08 48.42
    19-1029 Biological Scientists, All Other 30.27 30.81 31.35 20.92 30.39 39.45
    19-4021 Biological Technicians 15.60 16.14 16.68 11.04 15.39 21.75
    19-4031 Chemical Technicians 20.53 23.80 27.07 13.80 23.65 33.97
    19-2031 Chemists 24.74 31.54 38.34 13.37 32.86 50.93
    19-3031 Clinical, Counseling, and School Psychologists 30.79 35.05 39.31 17.52 30.46 55.50
    19-1031 Conservation Scientists 36.74 38.24 39.74 24.12 37.51 51.17
    19-3011 Economists 34.39 36.85 39.31 25.33 36.75 51.25
    19-4091 Environmental Science and Protection Technicians, Including Health 20.35 22.13 23.91 15.05 20.81 33.51
    19-2041 Environmental Scientists and Specialists, Including Health 31.62 33.11 34.60 21.23 30.92 48.81
    19-1041 Epidemiologists 41.85 53.49 65.13 26.62 58.53 (1)
    19-1012 Food Scientists and Technologists 18.64 30.07 41.50 16.33 28.09 42.91
    19-4093 Forest and Conservation Technicians 17.28 17.59 17.90 12.34 16.01 26.48
    19-1032 Foresters 29.22 30.04 30.86 22.33 29.54 39.09
    19-3092 Geographers 28.24 29.63 31.02 25.10 29.54 34.46
    19-4041 Geological and Petroleum Technicians 29.89 32.30 34.71 21.13 31.61 46.58
    19-2042 Geoscientists, Except Hydrologists and Geographers 44.95 49.94 54.93 22.33 44.69 (1)
    19-3093 Historians 27.72 28.56 29.40 20.92 27.00 38.27
    19-2043 Hydrologists 33.53 35.04 36.55 23.72 32.92 46.92
    19-1099 Life Scientists, All Other 25.78 27.45 29.12 20.47 25.34 36.47
    19-4099 Life, Physical, and Social Science Technicians, All Other 20.98 22.20 23.42 14.53 20.47 32.91
    19-1022 Microbiologists 28.52 29.62 30.72 21.98 28.22 40.74
    19-2099 Physical Scientists, All Other 33.72 34.60 35.48 19.89 34.40 50.15
    19-3039 Psychologists, All Other 33.49 35.14 36.79 24.17 36.48 47.80
    19-4061 Social Science Research Assistants 21.39 23.01 24.63 16.98 21.61 32.28
    19-3099 Social Scientists and Related Workers, All Other 28.14 28.76 29.38 20.60 27.55 39.17
    19-1013 Soil and Plant Scientists 28.65 30.00 31.35 20.82 27.84 43.31
    19-3022 Survey Researchers 28.68 31.12 33.56 18.68 32.16 36.85
    19-3051 Urban and Regional Planners 33.30 34.24 35.18 24.06 33.14 46.58
    19-1023 Zoologists and Wildlife Biologists 30.00 30.72 31.44 21.62 29.89 39.57

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Community and Social Services


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    21-1021 Child, Family, and School Social Workers 20.01 21.76 23.51 13.44 21.53 31.22
    21-2011 Clergy 16.42 18.78 21.14 10.66 17.36 28.20
    21-1798 Community and Social Service Specialists, All Other 19.15 20.05 20.95 13.37 19.15 28.22
    21-1019 Counselors, All Other 20.79 23.93 27.07 14.42 24.33 33.69
    21-2021 Directors, Religious Activities and Education 12.19 14.52 16.85 9.06 13.86 20.85
    21-1012 Educational, Guidance, School, and Vocational Counselors 29.80 32.47 35.14 20.28 31.23 46.47
    21-1091 Health Educators 24.05 25.82 27.59 16.62 22.13 41.78
    21-1022 Healthcare Social Workers 24.26 25.99 27.72 17.06 25.61 35.63
    21-1013 Marriage and Family Therapists 23.61 30.56 37.51 19.18 28.16 44.92
    21-1023 Mental Health and Substance Abuse Social Workers 19.81 21.63 23.45 15.10 19.90 32.69
    21-1014 Mental Health Counselors 25.76 26.70 27.64 17.38 25.79 38.14
    21-1092 Probation Officers and Correctional Treatment Specialists 26.83 27.81 28.79 22.19 27.40 34.74
    21-1015 Rehabilitation Counselors 22.08 23.17 24.26 17.09 21.69 32.75
    21-2099 Religious Workers, All Other 11.47 13.29 15.11 8.12 10.29 22.03
    21-1093 Social and Human Service Assistants 15.55 16.63 17.71 11.22 15.24 24.44
    21-1029 Social Workers, All Other 21.69 22.76 23.83 11.22 23.37 32.26
    21-1011 Substance Abuse and Behavioral Disorder Counselors 20.24 21.87 23.50 14.60 20.80 31.05

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Legal


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 39.73 41.10 42.47 31.01 41.36 52.42
    23-1022 Arbitrators, Mediators, and Conciliators 31.61 33.45 35.29 25.21 32.36 43.38
    23-1012 Judicial Law Clerks 19.95 23.60 27.25 15.41 18.35 39.36
    23-1011 Lawyers 48.20 51.64 55.08 34.06 47.91 68.93
    23-2099 Legal Support Workers, All Other 19.84 21.44 23.04 18.81 21.02 23.18
    23-2011 Paralegals and Legal Assistants 23.51 24.47 25.43 19.27 23.56 31.00
    23-2093 Title Examiners, Abstractors, and Searchers 25.26 27.59 29.92 19.07 27.84 37.43

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Education, Training, and Library


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 17.93 19.75 21.57 12.11 19.45 27.37
    25-3999 All other teachers, primary, secondary, and adult 50,221 55,920 61,619 30,490 47,420 88,960
    25-1061 Anthropology and Archeology Teachers, Postsecondary 90,150 94,600 99,050 65,310 94,970 130,390
    25-4011 Archivists 25.11 26.90 28.69 18.65 25.31 42.10
    25-1011 Business Teachers, Postsecondary 63,504 72,450 81,396 44,880 57,970 124,290
    25-2023 Career/Technical Education Teachers, Middle School 59,091 64,530 69,969 50,500 66,590 74,610
    25-2032 Career/Technical Education Teachers, Secondary School 65,344 72,760 80,176 48,480 72,190 101,070
    25-1052 Chemistry Teachers, Postsecondary 63,003 79,920 96,837 36,510 74,280 146,870
    25-1021 Computer Science Teachers, Postsecondary 92,912 103,910 114,908 69,240 99,580 145,250
    25-4012 Curators 27.20 28.37 29.54 18.57 29.19 37.35
    25-1081 Education Teachers, Postsecondary 75,585 80,140 84,695 52,870 80,920 112,310
    25-2021 Elementary School Teachers, Except Special Education 61,813 69,130 76,447 43,330 66,290 103,190
    25-9031 Instructional Coordinators 22.95 28.61 34.27 12.99 29.19 46.11
    25-2012 Kindergarten Teachers, Except Special Education 56,368 65,930 75,492 42,030 64,370 96,750
    25-4021 Librarians 25.43 29.27 33.11 15.39 28.25 46.07
    25-4031 Library Technicians 17.65 18.33 19.01 13.25 17.76 24.45
    25-2022 Middle School Teachers, Except Special and Career/Technical Education 59,679 66,890 74,101 40,130 66,140 96,280
    25-4013 Museum Technicians and Conservators 23.24 24.85 26.46 13.82 24.41 40.90
    25-1199 Postsecondary Teachers, All Other 47,215 59,450 71,685 23,490 55,960 93,400
    25-2011 Preschool Teachers, Except Special Education 14.05 14.96 15.87 10.01 14.60 20.82
    25-2031 Secondary School Teachers, Except Special and Career/Technical Education 61,944 67,790 73,636 48,500 66,030 94,060
    25-3021 Self-Enrichment Education Teachers 19.11 21.14 23.17 12.20 20.14 31.27
    25-1069 Social Sciences Teachers, Postsecondary, All Other 52,780 67,120 81,460 49,970 58,670 92,140
    25-2053 Special Education Teachers, Middle School 63,805 67,370 70,935 50,180 67,510 86,720
    25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 65,639 72,770 79,901 48,810 69,230 107,670
    25-2054 Special Education Teachers, Secondary School 60,646 69,500 78,354 47,260 66,080 102,830
    25-9041 Teacher Assistants 30,033 33,960 37,887 21,610 33,050 48,620
    25-1194 Vocational Education Teachers, Postsecondary 31.21 34.75 38.29 20.28 37.02 45.05

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Arts, Design, Entertainment, Sports, and Media


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    27-1011 Art Directors 23.52 26.59 29.66 20.64 24.80 37.64
    27-1019 Artists and Related Workers, All Other 17.54 18.00 18.46 13.81 14.69 27.85
    27-4011 Audio and Video Equipment Technicians 15.53 16.96 18.39 11.79 16.80 22.57
    27-4012 Broadcast Technicians 14.35 16.79 19.23 9.60 18.70 22.21
    27-4031 Camera Operators, Television, Video, and Motion Picture 16.04 18.55 21.06 8.93 18.93 29.77
    27-2032 Choreographers 10.19 14.00 17.81 10.46 12.32 20.84
    27-2022 Coaches and Scouts 35,918 40,170 44,422 18,310 39,770 59,380
    27-1012 Craft Artists 12.04 15.01 17.98 10.10 15.14 21.14
    27-2031 Dancers 12.32 13.93 15.54 12.06 13.72 16.87
    27-3041 Editors 22.00 24.34 26.68 15.34 22.51 39.38
    27-2099 Entertainers and Performers, Sports and Related Workers, All Other 20.63 24.19 27.75 17.22 25.29 28.28
    27-4032 Film and Video Editors 16.51 19.35 22.19 13.01 19.74 26.06
    27-1023 Floral Designers 10.39 11.80 13.21 8.30 11.50 15.98
    27-1024 Graphic Designers 20.06 21.67 23.28 11.35 21.37 31.10
    27-1025 Interior Designers 27.75 30.30 32.85 20.13 30.17 39.70
    27-3091 Interpreters and Translators 20.08 21.97 23.86 12.10 21.40 29.10
    27-4099 Media and Communication Equipment Workers, All Other 20.16 24.19 28.22 15.19 21.47 37.42
    27-3099 Media and Communication Workers, All Other 22.77 23.84 24.91 16.57 24.15 31.60
    27-1026 Merchandise Displayers and Window Trimmers 13.05 14.10 15.15 10.12 13.16 20.22
    27-1014 Multimedia Artists and Animators 21.53 24.51 27.49 16.88 24.94 32.21
    27-2041 Music Directors and Composers 11.70 14.10 16.50 8.31 13.92 21.16
    27-4021 Photographers 16.49 20.46 24.43 13.32 17.73 33.19
    27-2012 Producers and Directors 18.15 20.25 22.35 13.23 18.22 29.09
    27-3031 Public Relations Specialists 27.23 29.36 31.49 17.35 27.40 42.65
    27-3011 Radio and Television Announcers 13.77 15.14 16.51 8.14 13.88 22.28
    27-3022 Reporters and Correspondents 16.93 18.73 20.53 13.30 17.66 26.47
    27-3042 Technical Writers 27.55 28.97 30.39 20.86 27.84 39.82
    27-2023 Umpires, Referees, and Other Sports Officials 19,012 31,270 43,528 17,080 38,480 46,170
    27-3043 Writers and Authors 28.85 31.99 35.13 21.28 29.00 45.63

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Healthcare Practitioners and Technical


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    29-9091 Athletic Trainers 26,280 33,090 39,900 20,520 32,070 51,310
    29-1181 Audiologists 34.29 36.13 37.97 30.28 36.54 43.92
    29-2031 Cardiovascular Technologists and Technicians 32.65 39.09 45.53 22.69 40.41 54.01
    29-2021 Dental Hygienists 39.94 43.62 47.30 32.98 44.08 56.61
    29-1021 Dentists, General 63.13 92.76 122.39 50.53 (1) (1)
    29-2032 Diagnostic Medical Sonographers 34.18 35.43 36.68 29.10 35.72 44.04
    29-2051 Dietetic Technicians 15.29 16.77 18.25 12.30 16.02 22.64
    29-1031 Dietitians and Nutritionists 26.95 28.75 30.55 17.30 29.45 39.78
    29-2041 Emergency Medical Technicians and Paramedics 21.65 23.10 24.55 16.98 22.81 29.24
    29-1062 Family and General Practitioners 74.48 87.12 99.76 31.90 (1) (1)
    29-1199 Health Diagnosing and Treating Practitioners, All Other 37.09 42.89 48.69 24.66 43.30 66.47
    29-2799 Health Technologists and Technicians, All Other 23.06 24.81 26.56 15.90 24.08 34.97
    29-9799 Healthcare Practitioners and Technical Workers, All Other 27.37 29.02 30.67 17.53 29.00 40.09
    29-1063 Internists, General 72.82 92.14 111.46 50.95 (1) (1)
    29-2061 Licensed Practical and Licensed Vocational Nurses 21.98 22.65 23.32 16.07 22.89 29.16
    29-2012 Medical and Clinical Laboratory Technicians 19.64 21.40 23.16 13.17 18.71 34.80
    29-2011 Medical and Clinical Laboratory Technologists 29.95 30.73 31.51 19.61 31.20 41.55
    29-2071 Medical Records and Health Information Technicians 18.15 18.89 19.63 12.84 18.20 26.89
    29-2033 Nuclear Medicine Technologists 29.93 32.55 35.17 16.74 34.34 43.85
    29-1064 Obstetricians and Gynecologists 72.12 102.73 133.34 71.59 (1) (1)
    29-9011 Occupational Health and Safety Specialists 36.03 37.89 39.75 20.54 37.02 56.16
    29-9012 Occupational Health and Safety Technicians 32.29 36.19 40.09 17.01 39.44 50.88
    29-1122 Occupational Therapists 34.30 36.83 39.36 25.58 35.44 51.69
    29-2081 Opticians, Dispensing 16.53 18.37 20.21 12.65 16.71 27.05
    29-1041 Optometrists 45.47 62.50 79.53 38.17 51.79 (1)
    29-1065 Pediatricians, General 67.06 82.01 96.96 57.55 70.96 (1)
    29-1051 Pharmacists 53.65 56.76 59.87 40.59 59.31 70.50
    29-2052 Pharmacy Technicians 18.18 18.85 19.52 13.74 18.75 24.74
    29-1123 Physical Therapists 40.30 44.58 48.86 30.46 42.20 67.13
    29-1071 Physician Assistants 40.68 44.14 47.60 30.67 42.59 55.68
    29-1069 Physicians and Surgeons, All Other 83.03 102.27 121.51 62.09 (1) (1)
    29-2053 Psychiatric Technicians 13.90 15.44 16.98 12.18 14.10 22.84
    29-1066 Psychiatrists 74.82 92.38 109.94 57.80 (1) (1)
    29-2037 Radiologic Technologists and Technicians 30.40 31.19 31.98 23.41 31.07 41.20
    29-1125 Recreational Therapists 20.15 21.96 23.77 15.65 20.67 30.28
    29-1111 Registered Nurses 37.18 38.15 39.12 28.00 37.39 50.63
    29-1126 Respiratory Therapists 29.68 30.64 31.60 24.01 31.65 35.76
    29-1127 Speech-Language Pathologists 38.02 41.08 44.14 28.10 39.05 57.46
    29-2055 Surgical Technologists 22.96 23.80 24.64 18.82 23.79 28.79
    29-1129 Therapists, All Other 32.35 35.87 39.39 21.69 35.73 52.48
    29-1131 Veterinarians 37.60 42.05 46.50 30.88 40.60 58.00
    29-2056 Veterinary Technologists and Technicians 15.26 17.22 19.18 12.18 17.35 22.09

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Healthcare Support


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    31-9091 Dental Assistants 18.70 20.20 21.70 14.15 19.96 26.96
    31-9799 Healthcare Support Workers, All Other 17.46 18.90 20.34 12.50 17.71 29.09
    31-1011 Home Health Aides 13.21 14.06 14.91 9.86 14.56 17.54
    31-9011 Massage Therapists 35.86 41.47 47.08 18.54 42.85 59.26
    31-9092 Medical Assistants 17.05 18.15 19.25 12.60 17.91 24.42
    31-9093 Medical Equipment Preparers 15.98 16.63 17.28 10.33 16.53 22.70
    31-9094 Medical Transcriptionists 20.64 21.22 21.80 17.36 21.12 26.31
    31-1012 Nursing Aides, Orderlies, and Attendants 15.93 16.45 16.97 12.12 16.40 20.99
    31-2012 Occupational Therapy Aides 12.92 14.08 15.24 12.12 13.84 17.14
    31-9095 Pharmacy Aides 11.93 12.86 13.79 10.18 13.04 15.56
    31-2022 Physical Therapist Aides 15.28 15.97 16.66 12.64 16.01 19.62
    31-2021 Physical Therapist Assistants 18.03 19.69 21.35 9.06 19.27 32.56
    31-1013 Psychiatric Aides 18.29 19.15 20.01 15.05 19.14 23.92
    31-9096 Veterinary Assistants and Laboratory Animal Caretakers 10.96 12.70 14.44 8.25 12.93 17.69

    Having Trouble Finding an Occupation? Refer to the alphabetical listings of all occupations:
    A - B, C - D, E - F, G - L, M, N - O, P - R, S, T and U - Z

    Protective Service


    Mean Wage and
    95% Confidence Interval

    Wage by Percentile
    SOC Occupation Title Low Mean High 10th Median 90th
    33-9011 Animal Control Workers 18.51 19.26 20.01 13.87 18.69 26.24
    33-3012 Correctional Officers and Jailers 23.42 24.23 25.04 18.20 24.37 29.50
    33-9091 Crossing Guards 11.87 14.62 17.37 12.12 13.54 21.58
    33-3021 Detectives and Criminal Investigators 40.64 42.21 43.78 28.36 42.27 55.64
    33-2021 Fire Inspectors and Investigators 30.10 33.59 37.08 23.29 35.40 43.85
    33-2011 Firefighters 22.29 23.25 24.21 15.69 23.64 30.17
    33-1011 First-Line Supervisors of Correctional Officers 35.30 36.97 38.64 29.71 35.85 45.03
    33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers 32.94 34.49 36.04 24.18 33.38 49.65
    33-1012 First-Line Supervisors of Police and Detectives 39.77 40.89 42.01 29.88 41.03 53.50
    33-1099 First-Line Supervisors of Protective Service Workers, All Other 27.24 28.76 30.28 20.40 27.28 40.83
    33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service 11.67 12.83 13.99 8.68 12.07 17.66
    33-3041 Parking Enforcement Workers 13.25 14.29 15.33 12.13 13.73 17.56
    33-3051 Police and Sheriff's Patrol Officers 29.96 31.06 32.16 20.85 31.47 41.55
